SessionFile
{
Comment = the Data Notes window writes to here.
STRING FileExt =.qdf
Display
{
Color Back =16448250
Color Sel =16711680
Color Curr =255
Color Break =16711680
Color Baseline =8388736
Color BaselineNodes =16711935
Color Idealized =255
Color Frame =16777215
Color =-2147483633
Color SelList =14865084
Color SegLabel =8421504
Color Data 0 =0
Color Data 1 =3381759
Color Data 2 =65280
Color Data 3 =128
Color Data 4 =32896
Color Data 5 =8421376
Color Data 6 =16711680
Color Data 7 =16711935
TracesPerPage =10
PointsPerTrace =100000
CacheSize =4194304
DrawMode =1
DrawRaster =0
DrawIdealized =1
DrawIdealizedAbove =0
DrawIdealizedColor =0
MarginH =5
MarginV =5
TraceChangeOnBreak =1
OverlapChannels =0
OverlapTraces =0
DrawPoints =1
DrawInverted =0
DrawBaseline =1
DrawBaselineNodes =1
DrawSegLabels =1
DrawSelList =1
AutoScale =1
AutoScroll =1
ChannelVisible =1
FilterOn =0
FilterMAOn =0
FilterFreq =5000
FilterMACount =11
BaselineOn =0
DefDeadTime =0.1
Channels
{
Channel
{
DataYMin =-10000
DataYMax =10000
WarnOnBaseline =0
}
Channel
{
DataYMin =-10000
DataYMax =10000
WarnOnBaseline =1
}
}
}
DataChannels
{
Channel
{
STRING Name =Current
STRING Units =pA
Scaling =1
}
Channel
{
STRING Name =Ligand
STRING Units =mM
Scaling =1
}
}
Results
{
SKM short pulse
{
STRING Date =4/20/2004 1:40:33 PM
STRING ResultType =SKM
DataSet
{
STRING FileName =C:\Shared\samples\short pulse.qdf
ExpCond
{
ChannelCount =1
}
sampling =1
scaling =100
ADChannelCount =2
ActiveChannel =0
STRING ProcessData =AsDisplayed
{
Filter =1
FilterFreq =5000
Baseline =1
}
Segment =0 399
{
start =0
length =400
Index =0
amp =-0.00563935 1.02029
sd =0.102412 0.141354
DwellCount =17
lifetime =34.4444 11.25#\ms
occupancy =0.775 0.225
nevent =9 8
first latency =134#\ms
HistogramGroup
{
STRING Title =Segment 1
Histogram
{
BinCount =64
STRING XLabel =Amplitude
STRING YLabel =Count / Total
( Bins Bars
-0.326406 0.0025
-0.299219 0
-0.272031 0.005
-0.244844 0.0075
-0.217656 0.0125
-0.190469 0.01
-0.163281 0.0375
-0.136094 0.02
-0.108906 0.045
-0.0817188 0.0675
-0.0545313 0.06
-0.0273438 0.09
-0.00015625 0.0875
0.0270313 0.085
0.0542188 0.0375
0.0814063 0.0875
0.108594 0.035
0.135781 0.03
0.162969 0.03
0.190156 0.015
0.217344 0.01
0.244531 0
0.271719 0
0.298906 0
0.326094 0
0.353281 0
0.380469 0
0.407656 0
0.434844 0
0.462031 0
0.489219 0
0.516406 0
0.543594 0
0.570781 0
0.597969 0
0.625156 0
0.652344 0
0.679531 0
0.706719 0.0025
0.733906 0.0025
0.761094 0.0025
0.788281 0.0025
0.815469 0.005
0.842656 0.0075
0.869844 0.0175
0.897031 0.0175
0.924219 0.015
0.951406 0.015
0.978594 0.015
1.00578 0.01
1.03297 0.0175
1.06016 0.0125
1.08734 0.0125
1.11453 0.0175
1.14172 0.02
1.16891 0.005
1.19609 0.005
1.22328 0.005
1.25047 0.0075
1.27766 0.0025
1.30484 0
1.33203 0.0025
1.35922 0.0025
1.38641 0.0025 )
Line =(0.000576041 0.00128835 0.00268359 0.005206 0.00940579 0.0158267 0.0248022 0.0361988 0.0492041 0.0622893
0.0734393 0.0806396 0.0824654 0.0785416 0.0696677 0.0575528 0.0442799 0.0317285 0.0211737 0.0131598
0.00761737 0.00410644 0.00206173 0.000964085 0.000419935 0.000170548 6.49831e-05 2.41768e-05 1.08917e-05 9.7843e-06
1.63237e-05 3.16821e-05 6.10894e-05 0.00011402 0.000205266 0.000356258 0.000596079 0.000961458 0.00149501 0.00224101
0.0032384 0.00451133 0.0060585 0.00784355 0.00978921 0.0117779 0.0136608 0.0152747 0.0164647 0.017109
0.0171388 0.016551 0.0154082 0.0138283 0.0119639 0.00997848 0.00802309 0.00621879 0.00464684 0.00334731
0.00232445 0.00155608 0.00100423 0.000624765)
{
Color =0
}
Line =(0.000576041 0.00128835 0.00268359 0.005206 0.00940579 0.0158267 0.0248022 0.0361988 0.0492041 0.0622893
0.0734393 0.0806396 0.0824654 0.0785416 0.0696677 0.0575528 0.0442799 0.0317285 0.0211737 0.0131598
0.00761737 0.00410643 0.00206171 0.000964043 0.000419824 0.000170272 6.43166e-05 2.2626e-05 7.41301e-06 2.26197e-06
6.4281e-07 1.70131e-07 4.19359e-08 9.62707e-09 2.05828e-09 4.09847e-10 2.10961e-10 2.10961e-10 2.10961e-10 2.10961e-10
2.10961e-10 2.10961e-10 2.10961e-10 2.10961e-10 2.10961e-10 2.10961e-10 2.10961e-10 2.10961e-10 2.10961e-10 2.10961e-10
2.10961e-10 2.10961e-10 2.10961e-10 2.10961e-10 2.10961e-10 2.10961e-10 2.10961e-10 2.10961e-10 2.10961e-10 2.10961e-10
2.10961e-10 2.10961e-10 2.10961e-10 2.10961e-10)
{
Color =0
}
Line =(6.12468e-11 6.12468e-11 6.12468e-11 6.12468e-11 6.12468e-11 6.12468e-11 6.12468e-11 6.12468e-11 6.12468e-11 6.12468e-11
6.12468e-11 6.12468e-11 6.12468e-11 6.12468e-11 6.12468e-11 6.12468e-11 6.12468e-11 6.41083e-11 2.07439e-10 6.47071e-10
1.94581e-09 5.64074e-09 1.57637e-08 4.24687e-08 1.10298e-07 2.76153e-07 6.6653e-07 1.55088e-06 3.47874e-06 7.52233e-06
1.56809e-05 3.1512e-05 6.10474e-05 0.000114011 0.000205263 0.000356257 0.000596079 0.000961458 0.00149501 0.00224101
0.0032384 0.00451133 0.0060585 0.00784355 0.00978921 0.0117779 0.0136608 0.0152747 0.0164647 0.017109
0.0171388 0.016551 0.0154082 0.0138283 0.0119639 0.00997848 0.00802309 0.00621879 0.00464684 0.00334731
0.00232445 0.00155608 0.00100423 0.000624765)
{
Color =1
}
Title
}
Histogram
{
BinCount =64
STRING XLabel =Amplitude
STRING YLabel =Count / Total
( Bins Bars
0.0078125 0.4975
0.0234375 0
0.0390625 0
0.0546875 0
0.0703125 0
0.0859375 0
0.101563 0
0.117188 0
0.132813 0
0.148438 0
0.164063 0
0.179688 0
0.195313 0
0.210938 0
0.226563 0
0.242188 0
0.257813 0
0.273438 0
0.289063 0
0.304688 0
0.320313 0
0.335938 0
0.351563 0
0.367188 0
0.382813 0
0.398438 0
0.414063 0
0.429688 0
0.445313 0
0.460938 0
0.476563 0
0.492188 0
0.507813 0
0.523438 0
0.539063 0
0.554688 0
0.570313 0
0.585938 0
0.601563 0
0.617188 0
0.632813 0
0.648438 0
0.664063 0
0.679688 0
0.695313 0
0.710938 0
0.726563 0
0.742188 0
0.757813 0
0.773438 0
0.789063 0
0.804688 0
0.820313 0
0.835938 0
0.851563 0
0.867188 0
0.882813 0
0.898438 0
0.914063 0
0.929688 0
0.945313 0
0.960938 0
0.976563 0
0.992188 0.5025 )
Line =(0.0156249 0.0156249 0.015625 0.015625 0.015625 0.015625 0.0156251 0.0156251 0.0156251 0.0156251
0.0156251 0.0156252 0.0156252 0.0156252 0.0156252 0.0156252 0.0156252 0.0156252 0.0156252 0.0156252
0.0156252 0.0156252 0.0156252 0.0156252 0.0156252 0.0156252 0.0156252 0.0156252 0.0156252 0.0156252
0.0156252 0.0156252 0.0156252 0.0156252 0.0156252 0.0156251 0.0156251 0.0156251 0.0156251 0.0156251
0.015625 0.015625 0.015625 0.015625 0.0156249 0.0156249 0.0156249 0.0156249 0.0156248 0.0156248
0.0156248 0.0156248 0.0156247 0.0156247 0.0156247 0.0156247 0.0156246 0.0156246 0.0156246 0.0156246
0.0156245 0.0156245 0.0156245 0.0156244)
{
Color =0
}
Line =(1.04655e-06 1.0712e-06 1.09526e-06 1.11868e-06 1.14138e-06 1.16331e-06 1.1844e-06 1.20459e-06 1.22383e-06 1.24206e-06
1.25921e-06 1.27525e-06 1.29012e-06 1.30378e-06 1.31619e-06 1.3273e-06 1.33709e-06 1.34552e-06 1.35256e-06 1.3582e-06
1.36241e-06 1.36519e-06 1.36652e-06 1.3664e-06 1.36482e-06 1.36181e-06 1.35735e-06 1.35148e-06 1.3442e-06 1.33554e-06
1.32553e-06 1.3142e-06 1.30158e-06 1.28771e-06 1.27264e-06 1.25641e-06 1.23907e-06 1.22067e-06 1.20127e-06 1.18093e-06
1.15969e-06 1.13763e-06 1.1148e-06 1.09127e-06 1.0671e-06 1.04236e-06 1.01712e-06 9.91429e-07 9.65363e-07 9.38985e-07
9.12358e-07 8.85545e-07 8.58607e-07 8.31605e-07 8.04597e-07 7.7764e-07 7.50788e-07 7.24094e-07 6.97608e-07 6.71377e-07
6.45446e-07 6.19858e-07 5.94653e-07 5.69867e-07)
{
Color =0
}
Line =(0.0156239 0.0156239 0.0156239 0.0156239 0.0156239 0.0156239 0.0156239 0.0156239 0.0156239 0.0156239
0.0156239 0.0156239 0.0156239 0.0156239 0.0156239 0.0156239 0.0156239 0.0156239 0.0156239 0.0156239
0.0156239 0.0156239 0.0156239 0.0156239 0.0156239 0.0156239 0.0156239 0.0156239 0.0156239 0.0156239
0.0156239 0.0156239 0.0156239 0.0156239 0.0156239 0.0156239 0.0156239 0.0156239 0.0156239 0.0156239
0.0156239 0.0156239 0.0156239 0.0156239 0.0156239 0.0156239 0.0156239 0.0156239 0.0156239 0.0156239
0.0156239 0.0156239 0.0156239 0.0156239 0.0156239 0.0156239 0.0156239 0.0156239 0.0156239 0.0156239
0.0156239 0.0156239 0.0156239 0.0156239)
{
Color =1
}
STRING Title = 2
}
}
Amp =-0.00519355 1.02067
Std =0.101932 0.142031
2 Amp =0.358065 1
2 Std =0.479431 0
SelectedColor =1
}
}
amp =-0.00563935 1.02029
sd =0.102412 0.141354
Hold =0
}
}
Baseline
{
BaselineSegments
{
BaselineSegment =0 399
{
NodeCount =4
Points =0 4 387 399
Values =-2 -2 -4 -4
}
Baseline =0
}
BaselineSegments
{
BaselineSegment =0 399
{
NodeCount =0
Points
Values
}
Baseline =0
}
}
Markers
TimeMarkers
Sampling =0.001
Scaling =100
ADChannelCount =2
ADDataSize =2
SegmentSizes =400
ExpCond
{
DeadTime =0.05
{
Cond_Value =0.05
}
Ligand =1
{
Cond_Value =0
ChannelIndex =1
}
Voltage =1
{
Cond_Value =1
}
}
Lists
{
STRING List =Selection list 1
{
MATRIX Sels =( 15 69
100 299 )
MATRIX =( 15 69 )
MATRIX in pulse =( 100 299 )
}
}
Idealization
{
Channel
{
Segment =0 399
{
amp =-0.00563935 1.02029
sd =0.102412 0.141354
DwellCount =17
( Firsts Lasts Classes Durations
0 133 0 134
134 136 1 3
137 139 0 3
140 145 1 6
146 151 0 6
152 165 1 14
166 174 0 9
175 192 1 18
193 208 0 16
209 213 1 5
214 217 0 4
218 246 1 29
247 252 0 6
253 264 1 12
265 284 0 20
285 287 1 3
288 399 0 112 )
}
sampling =1
}
Channel
{
sampling =1
}
}
}
Originally, only the selection bounds were stored, in Sels. With the advent of named selections, List now stores each selection twice: once in the boundary list (Sels) and once with its name.